1-800-264-4433 Saturday, May 25, 2013  
 
Market News |  Futures Markets |  Rice News |  Soybeans News |  Weather 
 Home
 About Us
 Contact Us
 Early Word Grains
 Soybean Varieties
 Wheat Varieties
 

Futures
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1476'0 -23'2 1476'2s 05/24 Chart for @S3N Options for @S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 05/24 Chart for @S3Q Options for @S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 05/24 Chart for @S3U Options for @S3U
Nov 13 1239'6 1250'0 1239'2 1248'2 4'6 1247'6s 05/24 Chart for @S3X Options for @S3X
Jan 14 1246'0 1256'2 1245'4 1255'0 5'0 1254'2s 05/24 Chart for @S4F Options for @S4F
Mar 14 1250'4 1259'4 1249'4 1258'2 4'6 1257'4s 05/24 Chart for @S4H Options for @S4H
May 14 1252'0 1261'2 1251'4 1258'6 4'6 1258'4s 05/24 Chart for @S4K Options for @S4K
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Jul 13 15530 15835 15520 15710 160 15715s 05/24 Chart for @RR3N Options for @RR3N
Sep 13 15545 15735 15545 15665 110 15660s 05/24 Chart for @RR3U Options for @RR3U
Nov 13 15705 140 15825s 05/24 Chart for @RR3X Options for @RR3X
Jan 14 15355 110 15975s 05/24 Chart for @RR4F Options for @RR4F
Mar 14 15975 110 15975s 05/24 Chart for @RR4H Options for @RR4H
May 14 15975 110 15975s 05/24 Chart for @RR4K Options for @RR4K
Jul 14 15975 110 15975s 05/24 Chart for @RR4N Options for @RR4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 704'0 707'4 696'2 696'2 -5'6 697'4s 05/24 Chart for @W3N Options for @W3N
Sep 13 710'0 714'2 703'0 703'4 -5'2 704'4s 05/24 Chart for @W3U Options for @W3U
Dec 13 723'4 728'0 716'4 716'4 -5'0 718'0s 05/24 Chart for @W3Z Options for @W3Z
Mar 14 738'0 742'0 730'6 731'6 -5'2 732'2s 05/24 Chart for @W4H Options for @W4H
May 14 745'6 747'2 738'2 740'2 -4'6 739'4s 05/24 Chart for @W4K Options for @W4K
Jul 14 746'6 747'6 739'0 740'4 -5'0 741'6s 05/24 Chart for @W4N Options for @W4N
Sep 14 754'2 -5'4 745'0s 05/24 Chart for @W4U Options for @W4U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 656'4 -4'6 657'2s 05/24 Chart for @C3N Options for @C3N
Sep 13 561'2 567'4 555'0 566'2 3'2 566'6s 05/24 Chart for @C3U Options for @C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 05/24 Chart for @C3Z Options for @C3Z
Mar 14 544'6 547'6 538'0 547'0 2'0 547'4s 05/24 Chart for @C4H Options for @C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 05/24 Chart for @C4K Options for @C4K
Jul 14 558'4 562'4 553'2 562'4 2'2 562'6s 05/24 Chart for @C4N Options for @C4N
Sep 14 550'2 552'6 545'6 551'0 1'6 553'4s 05/24 Chart for @C4U Options for @C4U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
River Conditions, Corn Basis Levels Improve
DTN Early Word Grains 05/24 06:03
DTN Midday Grain Comments 05/24 11:11
DTN Closing Grain Comments 05/24 13:59
DTN Cattle Close/Trends 05/24 15:40
DTN Early Word Opening Livestock 05/24 06:39
DTN Midday Livestock Comments 05/24 12:06
DTN Closing Livestock Comments 05/24 15:46
DTN Chart Technical Points 05/24 15:00
DTN Feeder Pig Index

Location


Local Radar
Stuttgart, AR
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Stuttgart, AR
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 73% Dew Pt: 54oF
Barom: 30.25 Wind Dir: NE
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:57 Sunset: 8:09
As reported at STUTTGART, AR at 11:00 PM
View complete Local Weather

5-day Forecast for Stuttgart, AR
Change Zip Code: 
Date Sat
5/25
Sun
5/26
Mon
5/27
Tue
5/28
Wed
5/29
Weather
Condition
Partly Cloudy Thunder Storms Clear Partly Cloudy Clear
Weather Partly Cloudy Thunder Storms Clear Partly Cloudy Clear
Temp
L/H (°F)
56/82 64/85 66/86 68/88 68/88
Feels
Like

L/H (°F)
56/82 64/87 66/88 68/90 68/91
Dew Point
(°F)
54 61 61 62 63
Humidity
(%)
48 55 52 49 52
Wind
Speed

(mph)
6 7 13 12 11
Precip
(%)
- 31 - - -
Precip
Amt
(in.)
None Rain
0.06
None None None
Evap
(in./day)
0.18 0.18 0.25 0.27 0.24
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN